Measurands |
|
Chlorophyll | 0 - 200 µg Chl-a/l |
Measurement procedure | spectral fluorometry |
Resolution | 0.01 µg Chl-a/l |
Transmission | 0 - 100% |
Weight | 7.5 kg |
Dimensions (H x W x D) | 220 x 370 x 400 mm |
Protection class | IP54 |
Mains voltage | 110/240V 50/60Hz / 12VDC |
Power consumption | 10W |
Sample temperature | 0 - 30 °C |
Sample volume | 25 ml |
Data Interface | RS232 |
Software | Windows bbe++ software with database |
Options | rechargeable battery pack |
Subject to alteration!
