AquaLife 2010

This year's Biomonitoring Workshop was held on 31st June and the AquaLife 2010 seminar was held on 1st and 2nd June at the Kiel Innovation and Technology Centre (KITZ).
Topics of the event included:
- biomonitors in drinking water monitoring in Hessen
- implemenation of physical and optical sensors for water monitoring
- algae cell proliferation
- benthic algae communities - a river study
- cyanobacteria in river water
There were guests from Austria, France, the Netherlands, Italy, Switzerland, Israel, UK.
We also had our traditional barbecue evening at the Westensee in Felde on Wednesday evening.
If you could not make it 2010, we hope to see you in 2012.
List of Presentations
Baganz_Staaks_Fish_n_Chips_-_European_Aquaculture.ppt Baganz, D. and Staaks, G. Leibniz Institute of Freshwater Ecology and Inland Fisheries DE - Fish 'n' Chips. First results in E health management of aquaculture. | 9.4 M |
Bauer_Image_Analysis_in_Aquaculture.pdf Bauer, C. University of Kiel, DE - Fish Inline Monitoring System (FILM) for Flatfish. | 1.4 M |
Boehme_AquaControl_-_A_New_Automatic_Multiparameter_Device.ppt Boehme, T. 4HJena Engineering, DE - AquaControl. | 10.3 M |
Carpentier_Additional_Data_Evaluation_of_the_Daphnia_Toximeter.ppt Carpentier, C. Environmental Institute NL - Data Evaluation (Daphnia Toximeter). | 8.7 M |
Carpentier_Sources_of_Variability_in_Phytobenthic_Biomass.ppt Carpentier, C. Environmental Institute NL - Source of Variability (BenthoFluor). | 4.0 M |
Dalhaus_A_New_Approach_to_Chlorophyll_Determination.odp Dalhaus, H. bbe Moldaenke - A New Approach Chlorophyll Determination (BenthoTorch). | 6.5 M |
Di_Giacinto_Real-Time_Surveillance_of_Drinking_Water_Quality_in_Teramo.pdf Di Giancinto, F. Istituto Zooprofilattico Sperimentale, I - Real-Time Surveillance of Drinking Water (Daphnia Toximeter). | 2.1 M |
EllwoodWhitton_Phosphatase_Activities_of_Mosses.ppt Ellwood, N and Whitton, B. Univeristà degli Studi Roma Tre - Activity of Mosses, Algae and Cyanobacteria as Monitoring Tools. | 10.7 M |
Gruendel_Phytoplankton_and_Cyanobacteria_in_Hessen_s_Bathing_Waters.ppt Gründel, A. Hessian Agency for the Environment and Geology - Phytoplankton in Hessen. | 4.0 M |
Kalaji_Chlorophyll_a_Fluorescence_-__A_Useful_Tool_for_Research.pdf Dr Kalaji, H.PL - Chlorophyll-a Fluoroescence. A Useful Tool for Research. | 6.4 M |
Lorenz_SAG_Culture_Collection_of_Algae.pdf Dr. Lorenz, M. SAG, DE - German Culture Collection of Algae in Göttingen. | 4.7 M |
Luering_Low_probability_and_great_potential_damage.ppt Lüring, C. bbe Moldaenke - Low Probability and Great Potential. Statistical comments on biomonitoring. | 6.4 M |
| 15.0 K | |
| 14.0 K | |
| 5.7 M | |
Mackowiak_Benthic_Measurements_and_Reflection_Torch.ppt Mackowiak, A. bbe Moldaenke - Benthic Measurements and Reflections (Bentho Torch). | 11.8 M |
Moess_Relevant_Ingredients_for_Algal_Cultures.ppt Möß, F. bbe Moldaenke - Ingredients for Algae Cultures. | 11.1 M |
Moldaenke_The_Netherlands_Recommends_FPIII_as_Bathing_Water_EWS.ppt Moldaenke, C. bbe Moldaenke - Recommendation of FP for Dutch Bathing Water Monitoring Programmes. | 5.7 M |
Moldaenke, C. bbe Moldaenke - The DaphTox II. A new biomonitoring instrument. | 9.3 M |
Orlamuender_4HJena_FerryBox.pdf Orlamünder, S. 4H jena Engineering, DE - The 4H Jena FerryBox. | 12.0 M |
Pankratz_EU-Funding_for_Aquatic_Projects.ppt Pankratz, C. Investment Bank Schleswig-Holstein, DE - EU-Funding Possiblities for Aquatic Projects. | 9.0 M |
Schumann_Tyler_ENMOhydroV6_Developments_in_Water_Monitoring.ppt Schumann, K und Tyler, S. ajBlomesystem, DE - Developments in Dynamic, Continuous and Automated Water Quality Monitoring. | 5.8 M |
Wagner_Fluorescence_as_a_Tool_for_the_Charactisation_of_Water.pps Wagner, M. TZW Dresden, DE - Fluorescence as a Tool for the Characterisation of Water. | 7.8 M |
