Measurands |
|
Chlorophyll | 0 - 200 µg Chl-a/l |
Measurement procedure | spectral fluorometry |
Resolution | 0.01 µg ChlA/l |
Transmission | 0 - 100% |
Measurement procedure | photometry |
Measuring chamber cleaning | automatic cleaning piston |
Housing material | V4A steel/aluminium/coated steel plate |
Weight | 19 kg |
Dimensions (H x W x D) | 420 x 600 x 200 mm |
Protection class | IP54 |
Mains voltage | 110/240V 50/60Hz |
Power consumption | 100W |
Sample temperature | 0 - 30 °C |
Sample volume | 30 ml |
Maintenance interval | > 7 days |
Sample inflow | free flow/tube pump |
PC | ATOM N270 12" tocuhscreen panel - ca. 1.6 GHz, 1 GB RAM |
OS | Windows XP Pro (SP3) |
Hard disk | 80 GB |
Outputs (options) |
|
Subject to alterations!
Measurands |
|
Chlorophyll | 0 - 200 µg Chl-a/l |
Measurement procedure | spectral fluorometry |
Resolution | 0.01 µg ChlA/l |
Transmission | 0 - 100% |
Measurement procedure | photometry |
Measuring chamber cleaning | automatic cleaning piston |
|
|
Housing material | V4A steel/aluminium |
Weight | 8 kg |
Dimensions (H x W x D) | 300 x 160 x 160 mm |
Protection class | IP54 |
Mains voltage | 110/240V 50/60Hz |
Power consumption | 20W |
Sample temperature | 0 - 30 °C |
Sample volume | 30 ml |
Maintenance interval | > 7 days |
Sample inflow | free flow |
Subject to alteration!




