Measurands |
| |||||||||
Measuring range | 0 - 200 µg Chl-a/l | |||||||||
Resolution | 0.01 µg Chl-a/l | |||||||||
Weight | 1.3 Kg | |||||||||
Size (H x Ø) | 500 x 60 mm | |||||||||
Power supply | 110/230 V - 50/60 Hz - 12V DC | |||||||||
Power input | 10 W | |||||||||
Sample temperature | 0 - 30° C | |||||||||
Protection class | IP 68 | |||||||||
Depth range | AlgaeTorch 10 ( 10 m) | |||||||||
Interface | USB data port | |||||||||
Accessories |
| |||||||||
Options |
|
Subject to alteration!





