Chlorophyll Fluorometer Comparison Table
| |||||
Measurements | |||||
Max. number of simultaneously measured algae classes | 2 | 5 | 5 | 5 | 5 |
Yellow substances correction | no | yes | yes | yes | yes |
Algae activity measurement (Genty) | no | no | option | no | option |
Turbidity measurement | yes | no | no | no | no |
Transmission measurement | no | yes | yes | yes | yes |
Number of transmission wavelengths | -- | 1 | 5 | 5 | 5 |
Water temperature measurement | no | yes | no | yes | yes |
| |||||
Operation Modes | |||||
Profiling | yes | yes | no | no | no |
Single measurement | yes | yes | yes | yes | yes |
Cuvette measurement | no | option | yes | no | no |
Continuous measurement | yes | yes | no | yes | yes |
Max. sampling rate | 0.1 /s | 4/s | -- | 0.1/s | 0.1/s |
| |||||
Configuration | |||||
Display | 3x16 characters text | PC | PC | graphic display | PC |
Operation | 4 touchkeys | PC | PC | touchscreen | touchscreen |
Pump | no | no | no | option | yes |
Cleaning device | option | option | no | yes | yes |
PC included | no | no | yes | no | yes |
Internal datalogger | yes | yes | PC | with PC | PC |
Number of datasets | 1000 | >1000000 | PC HDD | PC HDD | PC HDD |
Internal rechargeable battery | yes | yes | option | no | no |
| |||||
Outputs | |||||
RS232 data output | yes | yes | yes | yes | yes |
ModBus | no | no | no | option | option |
Relay outputs | no | no | no | up to 8 | up to 8 |
4 - 20mA outputs | no | no | no | up to 16 | up to 16 |
Ethernet | no | no | yes | with PC | yes |
Modem | no | option | no | with PC | option |






