bbe Newsletters
If you are already subscribed and wish to unsubscribe or edit your profile, click here.
Previous Newsletters
Please feel free to download previous newsletters:
![]() | bbe_Customer_Newsletter_Summer.pdf ToxTest module for bbe++, LED Performance Test Attachment, Bill's Algae Blog, New Distributors | 333 K |
![]() | bbe_Customer_Newsletter_1st_Quarter_2011.pdf First announcement bbe++ software, product development, conferences and exhibitions, literature on the web | 284 K |
![]() | End-of-Year-Round-Up: BenthoTorch, FluoroProbe, GPS, literature | 2.4 M |
![]() | bbe_Customer_Newsletter_4th_Quarter.pdf NEW BenthoTorch instrument, GPS module for torches, NEW AlgaeTorch and BenthoTorch films | 1.3 M |
![]() | bbe_Customer_Newsletter_August_2010.pdf FluoroProbe recommended as Early Warning Tool for Dutch bathing water monitoring, turbidity measurement in AlgaeTorch at no extra cost, BenthoTorch announcement, list of AquaLife 2010 presentations | 2.2 M |
![]() | bbe_Customer_Newsletter_1st_Quarter_2010.pdf AquaBiotox project, product development, TP 64 in Riga, AquaLife 2010 preliminary list of presenters, literature references | 0.9 M |
![]() | bbe_Customer_Newsletter_4th_Quarter_2009.pdf Launch of the DaphTox II, ToxProtect 64 film, AquaLife 2010 announcement | 1.0 M |
![]() | bbe_Distributor_Newsletter_October_2009.pdf NEW DaphToximeter II first announcement, Chinese delegation at bbe, literature references | 2.2 M |
![]() | bbe_Customer_Newsletter_2nd_Quarter_2009.pdf The development of an integrated system for the survey of cyanobacteria in freshwater ecosystems, The bbe AlgaeTorch was reported in a local newspaper in Kassel, new bbe AOA PC Version, new bbe Fish Toximeter, New DISTRIBUTORs in: CANADA, GREECE, HONG KONG, POLAND and ARGENTINA | 2.6 M |
![]() | bbe_Customer_Newsletter_1st_Quarter_2009.pdf bbe Moldaenke at Ocean Business 2009, AlgaeLabAnalyser will now be supplied with PC, recent articles have been published on the use of bbe instruments around the globe | 771 K |
![]() | bbe_Customer_Newsletter_4th_Quarter_FPIII_2008.pdf Content: Update and Improvement of FluoroProbe and NEW Hydro-Wiper | 863 K |
![]() | bbe_Customer_Newsletter_3rd_Quarter_2008_AlgaeTorch.pdf Content: The NEW bbe AlgaeTorch 10m and 100m versions | 0.9 M |
![]() | bbe_Customer_Newsletter_AL2008_Toximeters.pdf Content: A short overview of AquaLife 2008 presentations on bbe Toximeters | 227 K |
![]() | bbe_Customer_Newsletter_AL2008_Fluorormeters.pdf Content: A short overview of AquaLife 2008 presentations on bbe Fluorometers | 629 K |
![]() | bbe_Customer_Newsletter_June_2008.pdf Content: ToxProtect64 product development - FluoroProbe accessories - AquaLife 2008 programme. | 3.8 M |















