Measurands | Toxicity detection due to video analysis of daphnia behaviour with regard to the following:
|
Measurement procedure | video image analysis |
Housing material | varnished steel plate |
Weight | 60 kg * |
Dimensions (H x W x D) | 800 x 800 x 500 m |
Protection class | IP54 |
Mains supply | 110/240V 50/60Hz |
Power consumption | 600W |
Sample temperature | 0 - 30 °C |
Sample volume | 200 l /h |
Maintenance interval | > 7 days |
Sample inflow | free inflow/tube pump |
Hardware | integrated touchscreen PC, Windows XP Prof. |
Outputs |
|
Subject to alteration!
Substance | EC50 in μg/L | Daphnia Toximeter alarm at μg/L |
Aldrin | 28 | 27 |
Carbaryl | 19 | 22 |
Chlorpyrifos | 344 | 15 |
Cyclosarin (GF) | 60 | 10 |
Cypermethrin | 1.2 | 1 |
Dichlorvos | 170 | 0.5 |
Dimethoat | 1900 | 2100 |
Endosulfan | 200 - 900 | 100 |
Lindane | 800 - 6500 | 30 |
Malathion | 54 | 10 |
Parathionethyl | 8.5 | 10 |
Sarin | 10 | 6.4 |
Tabun | 30 | 36 |
Terbuthylazin | 3400 | 250 |
Trichlorfon | 80 | 2 |








