bbe Newsletters
If you are already subscribed and wish to unsubscribe or edit your profile, click here.
Previous Newsletters
Please feel free to download previous newsletters:
![]() | bbe_Customer_Newsletter_4th_Quarter.pdf Relaease of bbe++ software, AlgaeTorch and BenthoTorch news, sales news, events, AquaLLife 2012 first announcement | 276 K |
![]() | bbe_Customer_Newsletter_Summer.pdf ToxTest module for bbe++, LED Performance Test Attachment, Bill's Algae Blog, New Distributors | 333 K |
![]() | bbe_Customer_Newsletter_1st_Quarter_2011.pdf First announcement bbe++ software, product development, conferences and exhibitions, literature on the web | 284 K |
![]() | End-of-Year-Round-Up: BenthoTorch, FluoroProbe, GPS, literature | 2.4 M |
![]() | bbe_Customer_Newsletter_4th_Quarter.pdf NEW BenthoTorch instrument, GPS module for torches, NEW AlgaeTorch and BenthoTorch films | 1.3 M |
![]() | bbe_Customer_Newsletter_August_2010.pdf FluoroProbe recommended as Early Warning Tool for Dutch bathing water monitoring, turbidity measurement in AlgaeTorch at no extra cost, BenthoTorch announcement, list of AquaLife 2010 presentations | 2.2 M |
![]() | bbe_Customer_Newsletter_1st_Quarter_2010.pdf AquaBioTox project, product development, TP 64 in Riga, AquaLife 2010 preliminary list of presenters, literature references | 0.9 M |
![]() | bbe_Customer_Newsletter_4th_Quarter_2009.pdf Launch of the DaphTox II, ToxProtect 64 film, AquaLife 2010 announcement | 1.0 M |
![]() | bbe_Customer_Newsletter_2nd_Quarter_2009.pdf FPIII Prolyphic Monitoring Campaign in France, AlgaeTorch in Twistesee, new computer hardware for the AOA and Fish Tox, new distributors | 2.6 M |
![]() | bbe_Customer_Newsletter_1st_Quarter_2009.pdf Free laptop supplied with ALA, new literature | 771 K |
![]() | bbe_Customer_Newsletter_4th_Quarter_FPIII_2008.pdf NEW FluoroProbe Version III information sheet | 863 K |
![]() | bbe_Customer_Newsletter_3rd_Quarter_2008_AlgaeTorch.pdf NEW bbe AlgaeTorch handheld measuring instrument | 0.9 M |
![]() | bbe_Customer_Newsletter_June_2008.pdf Hardware developments for the Tox Protect 64, new cage and drum reel for the FluoroProbe, AquaLife 2008 agenda | 3.8 M |
![]() | bbe_Customer_Newsletter_AL2008_Fluorormeters.pdf AquaLife 2008 - a short summary of fluorometer presentations | 629 K |
![]() | bbe_Customer_Newsletter_AL2008_Toximeters.pdf AquaLife 2008 - a short summary of toximetrers presentations | 227 K |















