Toximeter Comparison Table
|
| | | |
Organisms | ||||
Type of organisms | daphnia | fish | fish | algae |
Number of organisms | 10 | up to 10 | up to 20 | algae solution from the internal fermenter |
| ||||
Measurements | ||||
Principle | video/image | video/image analysis | 78 light barriers | fluorescence |
Versions | 1 or 2 chamber version | |||
Measurands | 10 behaviour measurands: - speed- swimming height - size - number of daphnids - speed class index - hight class index - width class index - distance - speed variation
| 10 behaviour measurands: - speed- swimming height - size - number of fish - speed class index - hight class index - width class index - distance - speed variation
| 3 behaviour measurands: - activity- fish at the surface - escape reaction
| photosynthetic activity: Genty parameter
|
Groups of especially | pesticides, neurotoxins, | pesticides, neurotoxins, | pesticides, | herbicides, |
Application | - drinking water | - drinking water | - drinking water | - drinking water |
| ||||
Configuration | ||||
Display | colour graphic display | colour graphic display | monochrome graphic display | colour graphic display |
Operation | touchscreen | touchscreen | touchscreen | keyboard |
Filtration | integrated | not required | not required | not required |
Dechlorinator | option | option | option | option |
Operation Modes | continuous | continuous | continuous | semi-continuous |
| ||||
Outputs | ||||
RS232 data output | yes | yes | no | yes |
ModBus | option | option | option | option |
Relay output | yes | yes | yes | yes |
4 - 20mA output | option | option | option | option |
Ethernet | yes | yes | yes | yes |
Modem | option | option | option | option |





