Sensors | array of 64 light barriers to detect fish movement; |
Measurands | activity (total, separated in rows); |
Weight | 50kg |
Dimensions (H x W x D) | 800 x 790 x 444 mm3 |
Mains supply | 110/230V @ 50/60 Hz |
Power consumption | 200W |
Sample temperature | 5 - 28°C |
Sample flow | 50 - 150 l/h |
Aquarium volume | 9 l |
Housing protection class | IP54 |
Relay outputs | 4 x 24V 1 A contacts |
Interface | LAN |
Maintenance interval | >14d; 1h |
Recommended fish species | fat-head minnow, tiger barb, minnow, bitterling - depending on temperature; tests for other local fish on request |
Feeding | automatic feeder at selectable intervals |
Number of fish | 15 - 20 |
Length of fish | 4-6 cm |
Recommended lifespan | 4 weeks |
Outputs | 4-20mA (2x),RS232, RS485, GSM, SCADA |
Additional sensors | oxygen, pH, redox, conductivity, absorption; |
Options | dechlorination system |

